|
Top by Performance Rating
(CFC)
1 7.0 IM Zugic, Igor 2524 2612
2 6.5 GM Bluvshtein, Mark 2512 2546
3 6.0 Tayar, Jonathan 2212 2496
4 6.0 IM Krnan, Tomas 2477 2491
5 6.0 IM Lawson, Eric 2363 2487
6 6.5 GM Charbonneau, Pascal 2512 2485
7 6.5 IM Gerzhoy, Leonid 2400 2482
8 5.0 IM Roussel-Roozmon, Thomas 2412 2477
9 5.5 Peng, David [Yu] 2224 2439
10 6.0 FM Milicevic, Goran
2340 2438
11 6.5 [IM]Lee Jr., Vicente 2236 2392
12 6.0 Haessel, Dale 2201 2389
13 5.5 IM Schleifer, Michael 2351 2364
14 6.0 Thavandiran, Shiyam 2270 2363
15 5.0 Tremblay, Rejean 2177 2361
16 6.0 FM Khassanov, Marat 2333 2345
17 5.0 Bolduc, Steve 2223 2340
18 5.0 FM Mikanovic, Goran
2347 2335
19 5.0 Saint-Amand, Paul 2073 2313
20 5.5 Noritsyn, Nikolay 2430 2302
21 4.5 Masse, Hugues 2154 2300
Top CFC Rating Gain
1 Jiang, Louie 2000 88
2 Saint-Amand, Paul 2073 85
3 Southam, David 2058 66
4 Ademi, Sami 2120 64
5 Tayar, Jonathan 2212 52
6 Masse, Hugues 2154 51
7 Tremblay, Rejean 2177 47
8 Peng, David [Yu] 2224 40
9 Arsenault, Nicolas 2087 39
10 Haessel, Dale 2201 35
11 Anastasovski, Nikola
2134 28
12 Lee Jr., Vicente 2236 28
13 Hajiyev, Elshad
2063 25
14 Lipnowski, Samuel 2190 24
15 Lawson, Eric 2363 22
16 Bolduc, Steve 2223 21
17 Zaczek, Jonathon 2077 17
18 Milicevic, Goran
2340 17
19 Kaminski, Victor 2214 16
20 Thavandiran, Shiyam 2270 16
21 Gerzhoy, Leonid 2400 15
22 Zugic, Igor 2524 15
23 Henry, Liam 2163 14
24 Gardner, Robert J. 2226 12
25 Chung, Kevin 2139 11
|